Size Guide
Size Guide T-shirt and Hoodies
Hoodies:
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
This hoodie runs small. We recommend ordering one size larger than your usual size.
Measurements are provided by the supplier and may vary by up to 2" (5 cm).
Product Measurements (Inches)
| Size | Length (in) | Width (in) |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 ½ |
| 3XL | 32 | 28 |
Product Measurements (Centimeters)
| Size | Length (cm) | Chest Width (cm) |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
T-Shirts:
Product measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Product Measurements (Inches)
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 41.9 |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61.0 |
| 2XL | 81.3 | 66.0 |
| 3XL | 83.8 | 71.1 |
| 4XL | 86.4 | 76.2 |
| 5XL | 88.9 | 81.3 |
- Product measurements may vary by up to 2" (5 cm).
Product Measurements (Centimeters)
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 42 |
| S | 71 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 56 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71 |
| 4XL | 86.4 | 76.2 |
| 5XL | 89 | 81.3 |
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 41.9 |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61.0 |
| 2XL | 81.3 | 66.0 |
| 3XL | 83.8 | 71.1 |
| 4XL | 86.4 | 76.2 |
| 5XL | 88.9 | 81.3 |
- Product measurements may vary by up to 2" (5 cm).
Measure yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2″ (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Find your size
| Size | Length (in) | Chest (in) |
|---|---|---|
| XS | 27 | 31 – 34 |
| S | 28 | 34 – 37 |
| M | 29 | 38 – 41 |
| L | 30 | 42 – 45 |
| XL | 31 | 46 – 49 |
| 2XL | 32 | 50 – 53 |
| 3XL | 33 | 54 – 57 |
| 4XL | 34 | 58 – 61 |
| 5XL | 35 | 62 – 65 |
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 68.6 | 78.7 – 86.4 |
| S | 71.1 | 86.4 – 94.0 |
| M | 73.7 | 96.5 – 104.1 |
| L | 76.2 | 106.7 – 114.3 |
| XL | 78.7 | 116.8 – 124.5 |
| 2XL | 81.3 | 127.0 – 134.6 |
| 3XL | 83.8 | 137.2 – 144.8 |
| 4XL | 86.4 | 147.3 – 154.9 |
| 5XL | 88.9 | 157.5 – 165.1 |
* Product measurements may vary by up to 2″ (5 cm).